Details
Selling Points
1.
Gender: Women's
2.
Occasion: Vacation
3.
Neckline: Crew Neck
4.
Design: Print
5.
Sleeve Length: Sleeveless
6.
Season: Summer Spring
7.
Dress Length Type: Midi Dress
8.
Fit Type: Loose Fit
Specifications
Gender:Women's,Style:Modern,Fashion,Active,Occasion:Weekend,Daily,Holiday,Vacation,Dresses Type:Print Dress,Summer Dress,Tank Dress,Neckline:Crew Neck,Fabric:Polyester,Design:Print,Sleeve Length:Sleeveless,Elasticity:Micro-elastic,Look After Me:Hand
wash,Machine wash,Pattern:Floral,Season:Summer,Spring,Dress Length Type:Midi
Dress,Fit Type:Loose Fit,2023 Trends:2023,
Photos









Size Chart
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Waist | Shoulder Width | Length |
|---|---|---|---|---|---|---|---|
| S | 8-10 | 12 | 40 | 93 | 47 | 35.8 | 124 |
| M | 12 | 14 | 42 | 98 | 49.5 | 37 | 125 |
| L | 14 | 16 | 44 | 103 | 52 | 38.2 | 126 |
| XL | 16-18 | 18 | 46-48 | 108 | 54.5 | 39.4 | 127 |
| XXL | 20 | 20 | 50 | 115 | 58 | 41 | 128 |
| 3XL | 22 | 22-24 | 52 | 122 | 61.5 | 42.6 | 129 |
| 4XL | 24 | 26 | 54 | 129 | 65 | 44.2 | 130 |
| 5XL | 24-26 | 26-28 | 54-56 | 136 | 68.5 | 45.8 | 131 |
Comment